
Mandatory subjects
| Degree | Classification | Subjects | Selection | |
|---|---|---|---|---|
| Master’s | Core subjects Ⅰ | Seminar in Medical Advances Ⅰ | Two subjects out of four | |
| Seminar in Medical Advances Ⅱ | ||||
| Seminar in Medical Advances Ⅲ | ||||
| Seminar in Medical Advances Ⅳ | ||||
| Core subjects Ⅱ | Molecular and Cellular Biology | Two subjects out of seven | ||
| Biochemistry | ||||
| Genetics | ||||
| Paper Writing & Research Integrity | ||||
| Biomedical Research Methods | ||||
| Industry-University Cooperation | ||||
| Coding and Machine Learning | ||||
| PhD | Core subjects Ⅲ | Trends in Medical Science Ⅰ: Oncology | Two subjects out of four | |
| Trends in Medical Science Ⅱ: Aging Biology | ||||
| Trends in Medical Science Ⅲ: Infection & Immunity | ||||
| Trends in Medical Science Ⅳ: State of the Art Biotechnology | ||||
| Core subjects Ⅳ | track 1 | Cancer Biology | Two subjects out of six | |
| Clinical Oncology | ||||
| track 2 | Biology of Aging and Sociology | |||
| Gerontology | ||||
| track 3 | Infectious Diseases and Epidemiology | |||
| Immunology and Vaccine | ||||
* Above subjects are limited to neither Master’s nor PhD students.
Elective subjects
| track | Oncology | Aging Science | Infection & Immunity |
|---|---|---|---|
| Elective subjects | Cellular signaling | Reactive Oxygen Species Biology | Clinical Immunology |
| Molecular Patholgy | Molecular Cardiology | Virology | |
| Pharmacotherapy | Pain Medicine | tropical Medicine | |
| Cell & Tissue Biology | Molecular Bone Biology | Gene Therapy | |
| Neurooncology | Neuropathology | Parasitology | |
| Molecular Imaging | Cognitive Neuroscience | Rheumatology |
